000 | 00992nas a2200277 a 4500 | ||
---|---|---|---|
001 | P0338 | ||
003 | UkLoVW | ||
005 | 20240924183404.0 | ||
006 | s|||||r|||| 00| a| | ||
007 | ta | ||
008 | 140608c||||||||xxkfr p r 0 a|eng d | ||
022 | _a01430955 | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
245 | 0 | 0 | _aOral history |
260 |
_aLondon : _bOral History Society |
||
310 | _aSemiannual | ||
506 | _aIssues are kept off-site. 3-4 working days notice needed for retrieval. Contact a member of staff. | ||
520 | _aTimespan: 1970s, 1980s, 1990s, 2000s, 2010s. | ||
522 | 8 | _aGeographic coverage: England, National. | |
534 |
_pLocation: _lOff-site storage. |
||
588 | _aCardbox. | ||
942 | _cCR | ||
999 |
_c64062 _d64062 |