000 | 01259njm a22003137a 4500 | ||
---|---|---|---|
001 | 201603231629.nw | ||
003 | UkLoVW | ||
005 | 20201218005820.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1956 nyufmz fk eng d | ||
028 | 0 | 0 |
_aFP 601 _bFolkways Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4632 | ||
110 | 1 |
_916047 _aCountry Dance Music Washboard Band |
|
245 | 1 | 0 |
_aCountry Dance Music Washboard Band / _cCountry Dance Music Washboard Band. |
260 |
_bFolkways Records, _c1956. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c10 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Cindy -- 2. Bottle up and go -- 3. Cripple Creek -- Side 2: 1. John Henry -- 2. Old Joe Clark -- 3. Skip to my Lou -- 4. Green corn. | |
520 | _aInstrumental versions of songs intended for dancing. Recorded under the supervision of Pete Seeger, and featuring William Edward Cook (washboard), Pete Seeger (5-string banjo), Sonny Terry (harmonica), Brownie McGhee (guitar), Frank Robertson (bass). | ||
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_2UkLoVW _9200 _aFolk music |
|
650 | 7 |
_9553 _aUnited States |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4632 _n0 |
||
999 | _c67318 |