000 | 01003njm a2200265 4500 | ||
---|---|---|---|
999 | _c68477 | ||
001 | SR00531 | ||
003 | UkLoVW | ||
005 | 20201218005710.0 | ||
007 | sd cuuunnmuuuu | ||
008 | 160809s1961 enkdfnng n n eng d | ||
028 | 0 | 0 |
_a7EG 8862 _bHis Masters Voice [HMV] |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 3721 | ||
110 | 2 |
_915398 _aNational Folk Dance Players |
|
245 | 0 | 0 |
_aNational dances 1 / _cplayed by the National Folk Dance Players; leader, N. Fleming-Williams. |
260 |
_bHis Masters Voice [HMV], _c1961. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aRecorded under auspices of the Physical Education Association of Great Britain and Northern Ireland. | ||
500 | _a"Arranged Pat Shuldham-Shaw". | ||
505 | 0 | _aSide 1: 1. Cuckoo -- 2. Come to me -- 3. Devil dance -- Side 2: 1. Peasants' dance -- 2. Clap dance -- 3. La vinca. | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 3721 _n0 |