000 | 01099njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01477 | ||
003 | UkLoVW | ||
005 | 20201218005641.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1988 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 449 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3211 | ||
245 | 1 | 0 |
_aAqaba _c / June Tabor |
260 |
_bTopic Records, _c1988. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 449. | ||
500 | _aMusical instruments: Guitar, fiddle, piano, mandola, synthesizer, clarinet. | ||
505 | 0 | _a1. The Old Man's Song (Don Quixote) (3'51") -- 2. Searchinf For Lambs (2'46") -- 3. The Banks of Red Roses (3'51") -- 4. Where Are You Tonight? (4'27") -- 5. Aqaba (4'34") -- 6. Bogie's Bonnie Belle (3'17") -- 7. The Reaper (1'42") -- 8. Verdi Cries (4'32") -- 9. The Grazier's Daughter (4'30") -- 10. Seven Summers (3'40") -- 11. Mayn Rue Plats (2'48") -- 12. The King of Rome (3'49"). | |
700 | 1 |
_aTabor, June _99194 |
|
942 |
_2VWML _cMU _hSAD 3211 |
||
999 | _c69335 |