000 | 01118njm a22002657u 4500 | ||
---|---|---|---|
001 | SR01642 | ||
003 | UkLoVW | ||
005 | 20201218005549.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1970 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aStl 5529 _bFontana |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2068 | ||
245 | 1 | 0 |
_aPrince Heathen _c / Martin Carthy, Dave Swarbrick |
260 |
_bFontana, _c1970. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also Topic 12 TS 344; TSCD 344. | ||
500 | _aMusical instruments: Guitar, fiddle. | ||
505 | 0 | _a1. Arthur McBride and the Sergeant (3'18") -- 2. Salisbury Plain (2'48") -- 3. Polly on the Shore (3'50") -- 4. The Rainbow (2'45") -- 5. Died For Love (1'51") -- 6. Staines Morris (3'22") -- 7. Reynardine (3'08") -- 8. Seven Yellow Gypsies (5'10") -- 9. Little Musgrave and Lady Barnard (9'30") -- 10. Prince Heathen (6'53") -- 11. The Wren (The King) (1'40"). | |
700 | 1 |
_aCarthy, Martin _92836 |
|
700 | 1 |
_a Swarbrick, Dave _96934 |
|
942 |
_2VWML _cMU _hSAD 2068 |
||
999 | _c69476 |