000 | 01566njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR01650 | ||
003 | UkLoVW | ||
005 | 20201221221600.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1990####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 136 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 29 | ||
245 | 0 | 0 |
_aFrost and fire _b : a calendar of ritual and magical songs |
260 |
_bTopic Records, _c1990. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aSee also Topic 12 TS 136, record 1877; and Topic 12 TS 346, 2610. | ||
500 | _aMusical instruments: Cornet, trombone, saxophone, tuba. | ||
505 | 0 | _a1. Here We Come A Wassailing (1'22") -- 2. The Derby Ram (2'31") -- 3. Jolly Old Hawk (1'05") -- 4. Pace Egging Song (3'09") -- 5. Seven Virgins (The Leaves of Life) (2'06") -- 6. The Holly Bear A Berry (2'27") -- 7. Hal An Tow (2'00") -- 8. Earlsdon Sword Dance Song (2'57") [Earsdon] -- 9. John Barleycorn (3'16") -- 10. Harvest Song: We Gets Up in the Morn (1'15") -- 11. Souling Song (1'26") -- 12. Christmas is Now Drawing Near At Hand (1'47") -- 13. Herod and the Cock (0'59") -- 14. Wassail Song (3'02") -- 15. God Bless the Master (3'05") -- 16. The Bitter Withy (2'34") -- 17. Emmanuel (2'48") -- 18. Idumea (1'48") -- 19. Sound, Sound Your Instrument of Joy (4'28") -- 20. Come All Ye Faithful Christians (2'28") -- 21. Green Fields (2'41"). | |
710 | 2 |
_aWatersons (Musical group) _910240 |
|
942 |
_2VWML _cMU _hSCD 29 |
||
999 | _c69484 |