000 | 02425njm#a22002417u#4500 | ||
---|---|---|---|
001 | SR01960 | ||
003 | UkLoVW | ||
005 | 20201221221650.0 | ||
006 | jnnn | ||
007 | sd|fungnnznned | ||
008 | 160809s1954####enkfmnng|||||||#d#n|eng#d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD CDA BBC 10 | ||
245 | 0 | 0 |
_aCD archive project _b : Wiltshire |
260 | _c1954. | ||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. Duet: What Shall I Wear to the Wedding, John?. Rumble, Mrs (Aunt Fanny) and Collins, Albert (3'33") (BBC 21493) (record 801) -- Tracks 2-3: Perrier, Fred -- 2. The Turmut Hoeing [talk preceding]. (2'29") (BBC 21493) (record 801) -- 3. 'Twas on a Monday Morning (Dashing Away with the Smoothing Iron) [talk preceding]. (2'10") (BBC 21493) (record 801) -- Tracks 4-5: Rumble, Mrs (Aunt Fanny) -- 4. Dumble Dum Dollicky (Richard of Taunton Dean). (3'08") (BBC 21494) (record 802) -- 5. Talk About Herself. (1'50") (BBC 21494) (record 802) -- Tracks 5-9: Perrier, Fred -- 6. Christmas Mummers' Play. (5'16") (BBC 21495) (record 803) -- 7. Christmas Mummers' Play (cont.). (5'28") (BBC 21495) (record 803) -- 8. Talk about Mummers. (2'52") (BBC 21496) (record 804) -- 9. Monologue: Ben and the Butter. (2'42") (BBC 21496) (record 804) -- Tracks 10-13: Prince, Herbert, recorded in Warminster, Wiltshire -- 10. Talk about how he learnt song (The Young Sailor.'. (1'35") (BBC 21497) (record 805) -- 11. The Sailor Cut Down in His Prime (St. James' Hospital) (2'55") (BBC 21497) (record 805) -- 12. Talk about Shrove Tuesday and Song Dance Thread the Needle (2'22") (BBC 21474) (record 782) -- 13. The Brush Dance (Tune Whistled). (0'37") (BBC 21474) (record 782) -- Tracks 14-16: The Moonrakers Band, (a band composed of mainly Wiltshire born members', Leader: Jenkins, Ioan) recorded 20/03/1955 in (BBC Studio, Bristol.)) recordist not stated -- 14. Dorset Ring Dance. (1'33") (BBC 21772) (record 827) -- 15. The Wiltshire Tempest. (1'53") (BBC 21772) (record 827) -- 16. Jigs: The Oyster Girl & Haste to the Wedding. (2'40") (BBC 21772) (record 827). | |
518 | _aTracks 1-13 recorded 6/10/1954. Tracks 1, 4 & 5 recorded in Tilshead, Shrewton, Wiltshire. Tracks 2, 3, & 6-9 recorded in Shrewton, Wiltshire. | ||
530 | _aRA10Wiltshire - EHD Audio Folder (Sadie). | ||
942 |
_2VWML _cMU _hSCD CDA BBC 10 |
||
999 | _c69783 |