000 | 01006njm a22002657u 4500 | ||
---|---|---|---|
001 | SR06025 | ||
003 | UkLoVW | ||
005 | 20201218005653.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1953 enkdfnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a538/539 _bRPL |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3515 | ||
245 | 1 | 0 |
_a[Morris dance music] _c / Kenworthy Schofield |
260 |
_bRPL, _c1953. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aRecordings made on behalf of EFDSS. | ||
500 | _aMusical instruments: Pipe, tabor. | ||
505 | 0 | _aSide 1: Morris Dances: (a) Lads A Bunchum (Adderbury stick dance) -- (b) Old Woman Tossed Up (Headington jig) -- Side 2: Morris Dances: (a) Constant Billy (Adderbury stick dance) -- (b) Green Garters (Headington morris on). | |
530 | _aDuplicate of record D 94, Dubbed to CDA D 23. See also RPL 574 / 575. | ||
700 | 1 |
_aSchofield, Kenworthy _915656 |
|
942 |
_2VWML _cMU _hSAD 3515 |
||
999 | _c73347 |