000 | 01247njm a22002417u 4500 | ||
---|---|---|---|
001 | SR07183 | ||
003 | UkLoVW | ||
005 | 20201218005814.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 ie fmnng||||||| n n|mul d | ||
028 | 0 | 0 |
_aILPS 9501 _bIsland Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4562 | ||
245 | 0 | 4 | _aThe Chieftains live! |
260 |
_bIsland Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Bodhran, Fiddle, Flute, Concertina, Whistle, Harp, Pipe. | ||
505 | 0 | _aSide 1: 1. The Morning Dew 3:07 -- 2. Seoirse Brabston (George Brabazon) 2:34 -- 3. Three Kerry Slides 3:55 -- 4. Carrickfergus 3:43 -- 5. Carolan's Concerto 2:53 -- 6. The Foxhunt 4:38 -- Side 2: 1. Round the House and Mind the Dresser 2:36 -- 2a. Caitlín Triall 1:50 -- 2b. For the Sakes of Auld Decency 1:08 -- 2c. Carolan's Farewell To Music 2:30 -- 2d. Banish Misfortune 2:15 -- 2e. The Tarbolton, The Pinch of Snuff 1:57 -- 2f. The Star of Munster, Floggin Reel 2:06 -- 3. Limerick's Lamentation 3:33 -- 4. O'Neill's March 3:11 -- 5. Ríe Mhór 2:54. | |
710 | 2 |
_aChieftains _91698 |
|
942 |
_2VWML _cMU _hSAD 4562 |
||
999 | _c74369 |