000 | 01025njm a22002417u 4500 | ||
---|---|---|---|
001 | SR07197 | ||
003 | UkLoVW | ||
005 | 20201218005815.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1969 xxufmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aSm 1821 _bCapitol |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4577 | ||
245 | 1 | 0 |
_aLeadbelly _b : Huddie Ledbetter's best : his guitar, his voice, his piano _c / Leadbelly |
260 |
_bCapitol, _c1969. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar. | ||
505 | 0 | _aSide 1: 1. Irene 2:55 -- 2. Grasshoppers in My Pillow 2:40 -- 3. The Eagle Rocks 2:45 -- 4. Rock Island Line 2:53 -- 5. Ella Speed 2:39 -- 6. Backwater Blues 2:56 -- Side 2: 1. Take This Hammer 2:52 -- 2. Tell Me, Baby 2:53 -- 3. Eagle Rock Rag 2:44 -- 4. Western Plain 2:38 -- 5. Sweet Mary Blues 2:54 -- 6. On A Christmas Day2:48. | |
700 | 1 |
_917009 _aLeadbelly, |
|
942 |
_2VWML _cMU _hSAD 4577 |
||
999 | _c74383 |