000 | 01033njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR07252 | ||
003 | UkLoVW | ||
005 | 20201221221500.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2011####xxufmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 | _bDulcimer Player's News |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1923 | ||
245 | 0 | 0 |
_aDulcimer player's news _b : Autumn 2011, vol 37. no. 2 |
260 |
_bDulcimer Player's News, _c2011. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Dulcimer. | ||
501 | _aIssued with Autumn 2011, vol 37. no. 2 of the magazine. | ||
505 | 0 | _a1. Saint Chartier -- 2. Confederate's polka march -- 3. Paradox -- 4. Missouri -- 5. Nanea kou maka I ka le'ale'a -- 6. Missouri -- 7. My grandpa's watch -- 8. Akebono raindrops -- 9. Sheebeg & Shemoor -- 10. Unclouded day -- 11. Silly Bill. | |
777 | 0 |
_tDulcimer players news _wP0111 |
|
942 |
_2VWML _cMU _hSCD 1923 |
||
999 | _c74438 |