000 | 04178njm a2200289 4500 | ||
---|---|---|---|
001 | SR09924 | ||
003 | UkLoVW | ||
005 | 20241010161606.0 | ||
007 | sd bmmennmplue | ||
008 | 241009buuuu enkfmnn s eng d | ||
028 | 0 | 0 |
_a927950 _bMurray Hill |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 5316 | ||
245 | 1 | 0 | _aFolk songs and instrumental music of the Southern Appalachians. |
260 |
_bMurray Hill, _c[n.d]. |
||
300 |
_a5 sound discs : _banalog, 33 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aDisc 1- Side A: 1. Hobart Smith / Cripple Creek -- 2. Hobart Smith / Pateroller Song -- 3. Etta Baker / One Dime Blues -- 4. Boone Reid / Sourwood Mountain -- 5. Etta Baker / Goin' Down Road Feelin' Bad -- 6. Edd Presnell / Amazing Grace -- 7. Richard Chase (2) / Girl I Left Behind Me -- 8. Lacey Phillips / Marching Jaybird -- 9. Hobart Smith / John Brown's Dream -- 10. Edd Presnell / Sally Goodin -- Side B: 1. Etta Baker / Railroad Bill -- 2. Lacey Phillips / Soldier's Joy -- 3. Richard Chase (2) / Molly Brooks -- 4. Hobart Smith / Pretty Polly -- 5. Boone Reid / Johnson Boys. 1:25 -- 6. Etta Baker / John Henry. 2:36 -- 7. Hobart Smith / Drunken Hiccups. 1:07 -- 8. Edd Presnell / Shady Grove. 1:04 -- 9. Etta Baker / Bully Of The Town. 2:52 -- 10. Richard Chase (2) / Skip To My Lou. 1:26 | |
505 | 0 | _aDisc 2- Side A: 1. Jean Ritchie, Paul Clayton (2) / The Gambling Suitor. 1:32 -- 2. Richard Chase (2) / That's Once. 2:38 -- 3. Jean Ritchie / The Bashful Courtship. 2:00 -- 4. Richard Chase (2) / The Split Dog. 1:37 -- 5. Paul Clayton (2) / Locks And Bolts. 2:10 -- 6. Richard Chase (2) / The Snakebit Hoehandle. 1:59 - -7. Jean Ritchie / The Old Grey Goose Is Dead. 1:25 -- 8. Richard Chase (2) / The Big Toe -- 9. Paul Clayton (2), Jean Ritchie / The Deaf Woman's Courtship -- Side B: 1. Jean Ritchie / Wondrous Love -- 2. Paul Clayton (2), Jean Ritchie / The Devil's Question -- 3. Richard Chase (2) / The Man In The Kraut Tub -- 4. Paul Clayton (2) / The Swapping Song -- 5. Richard Chase (2) / The Hickory Toothpick -- 6. Jean Ritchie, Paul Clayton (2) / The Riddle Song | |
505 | 0 | _aDisc 3- Side A: 1. The Kossoy Sisters, Erik Darling / Bowling Green -- 2. The Kossoy Sisters, Erik Darling / I Never Will Marry -- 3. The Kossoy Sisters, Erik Darling / I'll Fly Away -- 4. The Kossoy Sisters, Erik Darling / The Darby Ram -- 5. The Kossoy Sisters, Erik Darling / In The Pines -- 6. The Kossoy Sisters, Erik Darling / The Banks Of The Ohio -- 7. The Kossoy Sisters, Erik Darling / The Wagoneer's Lad -- Side B: 1. The Kossoy Sisters, Erik Darling / Poor Ellen Smith -- 2. The Kossoy Sisters, Erik Darling / Single Girl -- 3. The Kossoy Sisters, Erik Darling / What Will We Do With The Baby O -- 4. The Kossoy Sisters, Erik Darling / Down In A Willow Garden -- 5. The Kossoy Sisters, Erik Darling / Little Birdie -- 6. The Kossoy Sisters, Erik Darling / Willie Moore -- 7. The Kossoy Sisters, Erik Darling / Engine 143 | |
505 | 0 | _aDisc 4- Side A: 1. The Even Dozen Jug Band / Come On In -- 2. The Even Dozen Jug Band / Mandolin King Rag -- 3. The Even Dozen Jug Band / Evolution Mama -- 4. The Even Dozen Jug Band / The Even Dozens -- 5. The Even Dozen Jug Band / I Don't Love Nobody -- Side B: 1. The Even Dozen Jug Band / Rag Mama -- 2. The Even Dozen Jug Band / France Blues -- 3. The Even Dozen Jug Band / Original Colossal Drag Rag -- 4. The Even Dozen Jug Band / All Worn Out -- 5. The Even Dozen Jug Band / Sadie Green. 2:08 | |
505 | 0 | _aDisc 5- Side A: 1. John Langstaff / The Carrion Crow -- 2. John Langstaff / The Farmer's Curst Wife -- 3. John Langstaff / The Crawfish Man -- 4. Carolyn Hester / The Water Is Wide -- 5. Carolyn Hester / The Lord -- 6. Carolyn Hester / Virgin Mary -- Side B: 1. Oscar Brand / Down, Down, Down / -- 2. Oscar Brand / Ninety Cents Butter -- 3. Oscar Brand / The Clerks Of Parch's Grove -- 4. Oscar Brand / Track Lining Chant -- 5. Oscar Brand / Arkansas -- 6. Oscar Brand / Old Dan Tucker -- 7. Oscar Brand / Cotton-Eyed Joe. | |
650 | 7 |
_aFolk music _9200 |
|
650 | 7 |
_aAppalachian region _919 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 5316 _n0 |
||
999 | _c84375 |