000 | 00695nab a2200253 4500 | ||
---|---|---|---|
001 | 04121 | ||
003 | UkLoVW | ||
005 | 20230111053400.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 130515s1997####xxk####gr#####000#0#eng|d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
245 | 0 | 4 | _aThe Badby morris tradition (Northamptonshire) |
260 | _c1997. | ||
300 | _ap. 106-109 | ||
500 | _aPeriodical article. | ||
520 | _aSteps for Badby morris dances. | ||
588 | _aCardbox (1998). | ||
650 | 7 |
_2UkLoVW _aMorris dance _9330 |
|
650 | 7 |
_2 _aEngland _9163 |
|
650 | 7 |
_9144 _aDisplay dance _2UkLoVW |
|
773 | 0 |
_tMorris dancer _g, 3 no. 4 (Feb 1997), p. 106-109 _wP0297 |
|
942 |
_2VWML _cART |
||
999 |
_c54857 _d54857 |