000 | 01026njm a22002897a 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c67098 | ||
001 | 201512211207.nb | ||
003 | UkLoVW | ||
005 | 20201221221525.0 | ||
007 | sd fsnannmmnnd | ||
008 | 140619s2014 enkfmz eng d | ||
040 |
_aUkLoVW _cUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2273 | ||
110 | 1 |
_917624 _aLeominster Morris |
|
245 | 1 | 0 |
_aWassail 2000 _cThe Leominster Morris. |
260 |
_bThe Leominster Morris, _c2000. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. The wassail -- 2. The mummers' play -- 3. Tom Poston's stick dance -- 4. White Ladies Aston stick dance -- 5. Orleton -- 6. Peopleton stick dance -- 7. The Leominster stick dance. | |
520 | _aPerformed on Thursday 6th January 2000 at Aymestrey, Herefordshire. | ||
650 | 4 |
_2UkLoVW _9330 _aMorris dance |
|
650 | 4 |
_9332 _aMummers |
|
650 | 4 |
_9144 _aDisplay dance |
|
651 | 4 | _2UkLoVW | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2273 _n0 |