000 | 01032njm a22002897a 4500 | ||
---|---|---|---|
001 | 201603221521.nw | ||
003 | UkLoVW | ||
005 | 20201218005820.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1978 enkfmz fk eng d | ||
028 | 0 | 0 |
_aCot 321 _bCottage Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4631 | ||
110 | 1 |
_916046 _aBrandywine Bridge |
|
245 | 1 | 0 |
_aAn English meadow _cBrandywine Bridge. |
260 |
_bCottage Records, _c1978. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. An English meadow -- 2. Deanwater -- 3. Three lovers -- 4. Congreve's rockets -- 5. Hickory House tunes -- 6. Bonnie Prince -- Side 2: 1. Black Anna's bower -- 2. Sea wife's lament -- 3. Set of tunes -- 4. Toss your pennies -- 5. Billy the budgie -- 6. The ox. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_2UkLoVW _9200 _aFolk music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4631 _n0 |
||
999 | _c67317 |