000 | 01099njm a2200253 4500 | ||
---|---|---|---|
001 | SR01176 | ||
003 | UkLoVW | ||
005 | 20220719120136.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1999 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aRWSAM7 _bReal World |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 458 | ||
245 | 0 | 0 | _a11 out of 10 |
260 |
_bReal World, _c1999. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aA celebration of ten years of Real World Records. | ||
505 | 0 | _a1. Ever so lonely; Eyes; Ocean / Sheila Chandra -- 2. Mustt Mustt / Nusrat Fateh Ali Khan -- 3. Yolele / Papa Wemba -- 4. Durgen chugaa (Tongue twisters) / Shu-De -- 5. Kufilaw / Maryam Mursal -- 6. Bayaty / Ashkhabad -- 7. Inion / Afro Celt Sound System -- 8. Dil ki doya / Paban Das Baul & Sam Mills -- 9. Kipenda roho / Remmy Ongala & Orchestre Super Matimila -- 10. Makambo / Geoffrey Oryema -- 11. Oh my people / Joi. | |
650 | 7 |
_911394 _aWorld music |
|
942 |
_2VWML _cMU _hSCD 458 _n0 |
||
999 | _c69064 |