000 | 00954njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01469 | ||
003 | UkLoVW | ||
005 | 20201218005609.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 298 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2484 | ||
245 | 1 | 0 |
_aAirs and Graces _c / June Tabor |
260 |
_bTopic Records, _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 298. | ||
505 | 0 | _a1. While Gamekeepers Lie Sleeping (1'44") -- 2. Plains of Waterloo (4'38") -- 3. Bonny May (4'53") -- 4. Reynardine (2'54") -- 5. The Band Played Waltzing Matilda (6'19") -- 6. Young Waters (5'07") -- 7. Waly Waly (4'58") -- 8. The Merchant's Son (2'36") -- 9. Queen Among the Heather (3'49") -- 10. Pull Down Lads (3'49"). | |
700 | 1 |
_aTabor, June _99194 |
|
942 |
_2VWML _cMU _hSAD 2484 |
||
999 | _c69327 |