000 | 00942njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01473 | ||
003 | UkLoVW | ||
005 | 20201218005628.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1980 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 410 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2895 | ||
245 | 0 | 2 | _aA cut above |
260 |
_bTopic Records, _c1980. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 410. | ||
500 | _aMusical instruments: Guitar, fiddle, piano, bass. | ||
505 | 0 | _a1. Admiral Benbow (2'41") -- 2. Davy Lowston (4'50") -- 3. Flash Company (2'42") -- 4. Number Two Top Seam (3'11") -- 5. Strange Affair (5'50") -- 6. Heather Down On the Moor (2'48") -- 7. Joe Peel (3'38") -- 8. Le Roi Renaud (6'35") -- 9. Riding Down To Portsmouth (1'07") -- 10. Unicorns (5'09"). | |
942 |
_2VWML _cMU _hSAD 2895 |
||
999 | _c69331 |