000 | 01082njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01481 | ||
003 | UkLoVW | ||
005 | 20201218005631.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1983 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 431 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3014 | ||
245 | 0 | 0 | _aBrass Monkey |
260 |
_bTopic Records, _c1983. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 467. | ||
500 | _aMusical instruments: guitar, mandolin; anglo-concertina, button-accordion, single-row-melodeon, trumpet, saxophone, trombone, mouth-organ, flugelhorn percussion. | ||
505 | 0 | _a1. Waterman's Hornpipe (3'24") -- 2. Fable of the Wings (5'17") -- 3. The Miller's Three Sons (4'01") -- 4. The Maid and the Palmer (5'31") -- 5. Bad News (3'32") -- 6. Sovay (3'47") -- 7. Tip Top Hornpipe, Primrose Polka (4'57") -- 8. Jolly Bold Robber (2'50") -- 9. Old Grenadier (3'30"). | |
710 | 2 |
_aBrass Monkey _98047 |
|
942 |
_2VWML _cMU _hSAD 3014 |
||
999 | _c69339 |