000 | 01746njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR01494 | ||
003 | UkLoVW | ||
005 | 20220627205424.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1997####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 486 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 564 | ||
245 | 0 | 4 | _aThe Bonnie Pit Laddie |
260 |
_bTopic Records, _c1997. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aTSCD 12 TS 271 / 272. | ||
500 | _aMusical instruments: Concertina, melodeon, guitar, accordion, guitar, fiddle, whistle, jew's harp, mouth organ, Northumbrian small pipes. | ||
505 | 0 | _a1. The Hewer (2'50") -- 2. Doon the Wagon Way (1'23") -- 3. A Miner's Life (3'41") -- 4. I Wish Pay Friday Wad Come (3'22") -- 5. The Auchengeich Disaster (2'16") -- 6. The Collier's Rant (2'24") -- 7. Farewell To the Monty (1'58") -- 8. The Putter (2'53") -- 9. Little Chance (3'02") -- 10. My Gaffer's Bait (2'22") -- 11. The Coal Owner and the Pitman's Wife (3'28") -- 12. The Blackleg Miners (1'19") -- 13. The Miner's Lockout (3'03") -- 14. The South Medomsley Strike (3'34") -- 15. The Durham Lockout (6'21") -- 16. Aa'm Glad the Strike's Done (3'05") -- 17. The Collier's Pay Week, Cut and Dry Dolly, Success to the Coal Trade, My Lad is O'er Bonny For the Coal Trade (5'44") -- 18. I'll Have A Collier (2'00") -- 19. The Stoneman's Song (1'25") -- 20. The Hartley Calamity (4'38") -- 21. Bonnie Woodha (3'25") -- 22. The Banks of the Dee (4'56") -- 23. The Bonny Pit Laddie (4'13") -- 24. The Bonny Pit Laddie (1'52"). | |
710 | 2 |
_aHigh Level Ranters _917331 |
|
942 |
_2VWML _cMU _hSCD 564 |
||
999 | _c69352 |