000 | 01663njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR01555 | ||
003 | UkLoVW | ||
005 | 20201221221627.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1993####enkfmnng|||||||#n#n|mul#d | ||
028 | 0 | 0 |
_aTSCD 468 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 570 | ||
245 | 0 | 0 | _aOpening Moves |
260 |
_bTopic Records, _c1993. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Fiddle, viola, cittern, concertina, bouzouki, banjo, pedal-organ, guitar, mandolin, piano, whistle, bodhran, Highland bagpipes, mouth organ, dulcimer. | ||
505 | 0 | _a1. Silver Spear, Humours of Tulla (2'30") -- 2. The Shipyard Apprentice (3'49") -- 3. The Cruel Brother (5'20") -- 4. Ge Do Theid Mi Do M'Leabaidh (2'26") -- 5. The Battle of Harlaw (4'00") -- 6. Jenny Nettles, The Grays of Tongside (2'40") -- 7. Tae the Beggin' (3'01") -- 8. The Tamosher (2'36") -- 9. The Blackbird and the Thrush, The Moray Club (2'41") -- 10. Lang Johnnie Moir (5'20") -- 11. The Brown Milkmaid, Dunnottar Castle, Maid of Glengarrysdale, Disused Railway (4'41") -- 12. The Lady Leroy (4'00") -- 13. Miss Drummond of Perth, Fiddler's Joy, Traditional Reel, The Shetland Fiddler (3'20") -- 14. My Lat Farewell to Stirling, Cuidich'n Righ (3'30") -- 15. I Hae Laid a Herrin' in Salt, My Wife's a Wanton Wee Thing, The Banks of the Allan (3'35") -- 16. The Battle of Falkirk Muir (3'18") -- 17. Joe McGann's Fiddle, Center's Bonnet (4'47"). | |
710 | 2 |
_aBattlefield Band _914476 |
|
942 |
_2VWML _cMU _hSCD 570 |
||
999 | _c69393 |