000 | 01361njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01558 | ||
003 | UkLoVW | ||
005 | 20201218005628.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1979 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 404 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2893 | ||
245 | 0 | 0 | _aStand Easy |
260 |
_bTopic Records, _c1979. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, viola, cittern, concertina, bouzouki, banjo, pedal-organ, guitar, mandolin, piano, whistle, bodhran, Highland bagpipes, mouth organ, dulcimer. | ||
505 | 0 | _aSide 1: 1. Miss Drummond of Perth, Fiddler's Joy, Traditional Reel, The Shetland Fiddler -- 2. Seven Braw Gowns -- 3. Miss Drummond of Perth's, Favouite Scotch Measure, Miss MacLeod's Minuet -- 4. My Lat Farewell to Stirling, Cuidich'n Righ -- 5. I Hae Laid a Herrin' in Salt, My Wife's a Wanton Wee Thing, The Banks of the Allan -- 6. The Battle of Falkirk Muir -- Side 2: 1. John D. Burgess, The Braemar Gethering -- 2. I Hae Nae Kith I Hae Nae Kin -- 3. Miss Lyall, Small Coals For Nailers, Bleaton Gardens -- 4. Christ Has My Hart Ay -- 5. Joe McGann's Fiddle, Center's Bonnett. | |
710 | 2 |
_aBattlefield Band _914476 |
|
942 |
_2VWML _cMU _hSAD 2893 |
||
999 | _c69396 |