000 | 01458njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR01619 | ||
003 | UkLoVW | ||
005 | 20201221221628.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1992####enkdfnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 458 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 587 | ||
245 | 0 | 0 |
_aPlain Capers _b : morris dance tunes from the Cotswolds |
260 |
_bTopic Records, _c1992. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aSee also FREE REED 010 record 2498. | ||
500 | _aMusical instruments: fiddle, tambourine, mouth-organ, guitar, oboe, hammer dulcimer, concertina, accordion, melodeon, jew's harp. | ||
505 | 0 | _a1. Glorishears (2'41") -- 2. Hammersmith Flyover (2'09") -- 3. Old Molly Oxford (2'08") -- 4. Black Jack, Old Black Joe, Old Black Joe (5'27") -- 5. Blue Eyed Stranger, Willow Tree (4'03") -- 6. Brighton Camp, The March Past (3'41") -- 7. Bobby and Joan, Bobbing a Joe (3'23") -- 8. Monk's March, The Fieldtown Processional (4'56") -- 9. Sweet Jenny Jones, Sherborne Jig, Sherborne Jig (3'40") -- 10. Lumps of Plum Pudding (1'36") -- 11. Highland Mary (3'45") -- 12. Wheatley Processional (2'59") -- 13. Maid of the Mill, Cuckoo's Nest, William and Nancy (5'32") -- 14. The Buffoon, The Fool's Jig (3'10") -- 15. Constant Billy (5'38"). | |
942 |
_2VWML _cMU _hSCD 587 |
||
999 | _c69453 |