000 | 01259njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR01623 | ||
003 | UkLoVW | ||
005 | 20220607191313.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1997####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aFLED 3015 _bFledg'ling |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 589 | ||
245 | 0 | 0 | _aAlright Jack |
260 |
_bFledg'ling, _c1997. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aSee also MAKING WAVES SPIN 119, record 3099. | ||
500 | _aMusical instruments: bass, trumpet, flugelhorn, flute, clarinet, saxophone, drums, accordion, keyboard, guitar, trombone, tuba, euphonium. | ||
505 | 0 | _a1. Alright Jack (5'33") -- 2. Rose of Allendale (5'46") -- 3. Radstock Jig (3'08") -- 4. Sorrow, Babylon (8'24") -- 5. The Duke of Marlborough Fanfare (1'57") -- 6. A Lincolnshire Posy: a. Dublin Bay (1'21"), b. Horkstow Grange (2'38"), c. Rufford Park Poachers (2'23"), d. Brisk Young Sailor (1'32"), e. Lord Melbourne (2'54"), f. The Lost Lady Found (2'05") -- 7. Look Up Look Up (3'48") -- 8. Scarecrow (6'01"). | |
710 | 2 |
_aHome Service (Musical group) _915056 |
|
942 |
_2VWML _cMU _hSCD 589 |
||
999 | _c69457 |