000 | 00938njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01656 | ||
003 | UkLoVW | ||
005 | 20201218005616.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 332 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2588 | ||
245 | 1 | 0 |
_aMike Waterson _c / Mike Waterson |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also Topic TSCD 462, CD 31. | ||
505 | 0 | _aSide 1: 1. The Wensleydale Lad -- 2. The Brisk Lad -- 3. The Two Brothers -- 4. The Man o' War -- 5. The Charlady's Son -- 6. The Light Dragoon -- 7. The Cruel Ship's Carpenter -- 8. Bye, Bye Skipper -- Side 2: 1. Tamlyn -- 2. Lord Rothschild -- 3. Swansea Town -- 4. Seven Yellow Gypsies. | |
700 | 1 |
_aWaterson, Mike _99614 |
|
942 |
_2VWML _cMU _hSAD 2588 |
||
999 | _c69490 |