000 | 00764njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01666 | ||
003 | UkLoVW | ||
005 | 20201218005536.0 | ||
007 | sd cuuunnmuuuu | ||
008 | 160809s1964 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aTOP 94 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 1820 | ||
245 | 1 | 4 |
_aThe Hazards of Love _c / Anne Briggs |
260 |
_bTopic Records, _c1964. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also Fellside Recordings FECD 78, CD 4. | ||
505 | 0 | _aSide 1: Lowlands Away (3'10"). My Bonny Boy (2'46") -- Side 2: Polly Vaughan (4'19"). Rosemary Lane (2'40"). | |
700 | 1 |
_aBriggs, Anne _98019 |
|
942 |
_2VWML _cMU _hSAD 1820 |
||
999 | _c69500 |