000 | 01022njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01668 | ||
003 | UkLoVW | ||
005 | 20201218005552.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1971 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 T 207 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2142 | ||
245 | 1 | 0 |
_aAnne Briggs _c / Anne Briggs |
260 |
_bTopic Records, _c1971. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also Fellside Recordings FECD 78. | ||
500 | _aMusical instruments: Guitar, bouzouki. | ||
505 | 0 | _aSide 1: 1. Blackwater Side (3'48") -- 2. The Snow It Melts the Soonest (2'18") -- 3. Willie o' Winsbury (5'25") -- 4. Go Your Way (4'07") -- 5. Thorneymoor Woods (3'30") -- Side 2: 1. The Cuckoo (3'05") -- 2. Reynardine (2'53") -- 3. Young Tambling (10'32") -- 4. Living By the Water (3'47") -- 5. My Bonny Lad (1'15"). | |
700 | 1 |
_aBriggs, Anne _98019 |
|
942 |
_2VWML _cMU _hSAD 2142 |
||
999 | _c69502 |