000 | 01019njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01697 | ||
003 | UkLoVW | ||
005 | 20201218005815.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1952 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a18687 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 458 | ||
245 | 1 | 0 |
_aEngland _b : folk song _c / Bob Arnold, Frank Rose |
260 |
_bBBC, _c1952. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1 (front): 1. The Mallard (1'32") -- 2. The Little Black Horse (2'29") / sung by Arnold, Bob at Asthall, Burford, Oxfordshire, 16/10/1952 -- Side 2 (back): 1. Here's Luck To All My Cocks and Hens [The Farmyard Song]. talk (0'25"). song (2'55") / sung by Rose, Frank at Swinbrooke, Burford, Oxfordshire, 16/10/1952. collected by Peter Kennedy. | |
530 | _aDubbed to Tape BBC 90; CDA BBC 9. | ||
700 | 1 |
_aArnold, Bob _914420 |
|
700 | 1 |
_a Rose, Frank _915616 |
|
942 |
_2VWML _cMU _hSAD 458 |
||
999 | _c69530 |