000 | 01093njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR01706 | ||
003 | UkLoVW | ||
005 | 20201221221631.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 522 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 631 | ||
245 | 0 | 0 | _aShift |
260 |
_bTopic Records, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Guitar, melodeon, saxophone, clarinet, drums, flugelhorn, low whistles, keyboards. | ||
505 | 0 | _a1. The Water is Wide -- 2. Something Left Behind -- 3. The Blackthorn Stick, The Rakes of Kildare, The Rocks of Penrhyn -- 4. Love for a Season -- 5. Everdance -- 6. The Farmer's Cursed Wife -- 7. A Life Less Hard to Bear -- 8. You Bring Me Joy -- 9. The Wind in the Trees -- 10. So Fair and Tender Ladies -- 11. Itue, Stitue, Statue -- 12. Take Me Home. | |
710 | 2 |
_ae2K (Musical group) _914817 |
|
942 |
_2VWML _cMU _hSCD 631 |
||
999 | _c69539 |