000 | 01493njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01855 | ||
003 | UkLoVW | ||
005 | 20201218005638.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1956 enkdfnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a23926 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3160 | ||
245 | 0 | 0 |
_aEngland _b : folk dance music : morris and country dancing |
260 |
_bBBC, _c1956. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1: 1. Jockie To the Fair (3'20") -- 2. Princess Royal (3'15") -- 3. The Curly Headed Ploughboy (2'30") -- 4. A Nutting We Will Go (1'55") -- 5. Sally Luker (1'54") -- 6. The Squire's Dance (1'48") -- 7. The Girl I left Behind Me (2'05"). performed by the Traditional Morris Dancers from Abingdon, Berkshire, 12/5/1956, [with melodeon] -- Side 2: 1. La Rousse (square dance) (2'10") -- 2. Helston Furry (1'22") -- 3. The Maid of the Mill (Morris handkerchief dance) (2'08") -- 4. The Bonny Breastknot (country dance) (2'55") -- 5. Young Collins (Morris stick dance) (4'32") -- 6. The Abram Circle Dance (1'57") -- 7. The Keel Row (Broomstick dance) (1'12") -- 8. Crowning of the May Queen (1'10") -- 9. How D' Ye Do, Sir? (morris dance) (2'36"). performed by the Shoreham Country Dance Group, Shoreham, Kent [?] Sussex [?], 4/5/1957. | |
518 | _a1956-57. | ||
530 | _aDubbed to CDA BBC 116 & BBC Tape 278, 279 & 280. | ||
942 |
_2VWML _cMU _hSAD 3160 |
||
999 | _c69681 |