000 | 00967njm a22002657u 4500 | ||
---|---|---|---|
001 | SR01895 | ||
003 | UkLoVW | ||
005 | 20201218005635.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1944 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a7233 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3106 | ||
245 | 0 | 0 |
_aEngland _b : folk music |
260 |
_bBBC, _c1944. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aNorthumbrian Pipe Tunes. | ||
500 | _aMusical instruments: Northumbrian small pipes. | ||
505 | 0 | _aSide 1: 1. Hornpipes: Proudlocks, Border Fray, Redesdale -- 2. Nancy Till -- 3. Rothbury Hills -- 4. Sweet Hesleyside / Jack Armstrong - Northumberland Pipes -- Side 2: 1. Harvest Home -- 2. Morpeth Rant / Northumbrian Minstrels. | |
518 | _aPowburn, Northumberland 19/04/1944. | ||
530 | _aDubbed to BBC Tape 263; CDA BBC 55. | ||
942 |
_2VWML _cMU _hSAD 3106 |
||
999 | _c69720 |