000 | 01333njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR02326 | ||
003 | UkLoVW | ||
005 | 20201221221634.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####xxkfmnng|||||||#n#n|zxx#d | ||
028 | 0 | 0 |
_aAPCD 0102 _bAssembly Players |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 693 | ||
245 | 0 | 0 |
_aOld world _b : new dances |
260 |
_bAssembly Players, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Accordion, fiddle, piano. | ||
505 | 0 | _a1. A Trip To Richmond (3'12") -- 2. A Trip To MacClesfield (1'54") -- 3. The Hen Run (4'08") -- 4. An Enchanted Place (3'34") -- 5. Gold For Brenda (3'19") -- 6. Nick's Maggot (3'00") -- 7. Medlars & Mulberries (3'05") -- 8. Wrexham Square (4'51") -- 9. The Hunt (3'33") -- 10. Enrichez Vous (5'33") -- 11. St Giles' Gate (4'04") -- 12. Mr Prentice's Maggot (6'32") -- 13. October's Child (3'22") -- 14. Mrs Pike's Maggot (3'12") -- 15. Winter Solstice (2'53") -- 16. Darius (5'41") -- 17. Oliver's Maggot (2'24") -- 18. The Priory Gardens (4'33") -- 19. Come Sweet Lass (2'55") -- 20. Hatfield House (1'44") -- 21. Josephine (4'44"). | |
710 | 2 |
_aAssembly Players _914431 |
|
942 |
_2VWML _cMU _hSCD 693 |
||
999 | _c70084 |