000 | 01046njm a22002657u 4500 | ||
---|---|---|---|
001 | SR02392 | ||
003 | UkLoVW | ||
005 | 20201218005554.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1947 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aB 9577 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 221 D | ||
245 | 1 | 0 |
_a[Dance tunes] _c / Joan Sharp |
260 |
_bHMV, _c1947. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aRecorded under the auspices of the EFDSS. Tunes collected by Cecil Sharp. | ||
500 | _aMusical instruments: pipe & tabor. | ||
505 | 0 | _aSide A. a. Fool's Jig (solo Morris jig from Bampton, Oxfordshire) -- b. None So Pretty (solo Morris jig from Leafield (Fieldtown), Oxfordshire) -- Side B. a. Ladies Pleasure (solo Morris jig from Bledington, Gloucestershire) -- b. Lumps of Plum Pudding (solo Morris jig from Bampton, Oxfordshire). | |
530 | _aDubbed to CDA D 21. | ||
700 | 1 |
_aSharp, Joan _96666 |
|
942 |
_2VWML _cMU _hSAD 221 D |
||
999 | _c70150 |