000 | 01855njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02414 | ||
003 | UkLoVW | ||
005 | 20201218005633.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1984 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aLP 302 _bHome Made Music |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3053 | ||
245 | 0 | 0 |
_aWho owns the game _b : traditional songs and melodeon tunes from central Suffolk |
260 |
_bHome Made Music, _c1984. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee Veteran 130 CD (CD 716). | ||
500 | _aMusical instruments: Melodeon. | ||
505 | 0 | _aSide 1: 1. Dick Iris's Hornpipe / Cecil Pearl (1'25") -- 2. Kibosh the Cobbler / Charlie Stringer (1'50") -- 3. Walter Read's Hornpipe / Dolly Curtis (1'19") -- 4. Poison Beer / Fred Whiting (2'50") -- 5. Sonny's Tune / Cyril Barber (1'20") -- 6. Peter the Paynter / Roy Last (1'50") -- 7. Peachey's Polkas / Cecil Pearl (2'40") -- 8. Woodland Flowers / Cecil Pearl, Dolly Curtis (1'41") -- 9. Little Cock Sparrow / Roy Last (1'04") -- 10. Speed the Plough / Cecil Pearl (0'43") -- 11. The Costermonger's Song / Roy Last (1'38") -- 12. Hornpipes / Dolly Curtis (1'57") -- Side 2: 1. Alf Peachey's March, Marlborough's March / Cecil Pearl (1'54") -- 2. William Rufus / Roy Last (1'52") -- 3. Stepdance Tune / Cyril Barber (1'14") -- 4. Tommy Diddler / Charlie Stringer (1'00") -- 5. Jig - Larry O Gaff / Dolly Curtis (1'16") -- 6. One and Twenty / Roy Last (0'54") -- 7. Hornpipes / Cecil Pearl (1'10") -- 8. Who Own's the Game / Fred Whiting), Botany Bay / Roy Last (4'42") -- 9. Polkas / Cecil Pearl (1'14") -- 10. John Barleycorn / Roy Last (2'50") -- 11. La Russe / Cecil Pearl (1'06") -- 12. Dennington Bell, On the Waggon / Dolly Curtis (3'05"). | |
942 |
_2VWML _cMU _hSAD 3053 |
||
999 | _c70172 |