000 | 00951njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02419 | ||
003 | UkLoVW | ||
005 | 20201218005609.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1973 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aILPS 9246 _bIsland Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2471 | ||
245 | 0 | 0 | _aNine |
260 |
_bIsland Records, _c1973. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, bass, drums, fiddle, harmonium, dulcimer, mandolin, viola. | ||
505 | 0 | _aSide 1: 1. The Hexhamshire Lass -- 2. Polly On the Shore -- 3. The Brilliancy Medley & Cherokee Shuffle -- 4. To Althea From Prison -- 5. Tokyo -- Side 2: 1. Bring 'Em Down -- 2. Big William -- 3. Pleasure & Pain -- 4. Possibly Parsons Green. | |
710 | 2 |
_aFairport Convention (Musical group) _91880 |
|
942 |
_2VWML _cMU _hSAD 2471 |
||
999 | _c70177 |