000 | 01016njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02431 | ||
003 | UkLoVW | ||
005 | 20220705191148.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1971 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aCas 1029 _bB & C Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2127 | ||
245 | 0 | 0 | _aPlease to see the king |
260 |
_bB & C Records, _c1971. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Spoons, tabor, bells, guitar, dulcimer, banjo, mandolin, organ, fiddle, bass. | ||
505 | 0 | _aSide 1: 1. The Blacksmith -- 2. Cold Haily, Windy Night -- 3. Jigs: Bryan o' Lynn, The Hag with the Money -- 4. Prince Charlie Stuart -- 5. Boys of Bedlam -- Side 2: 1. False Knight On the Road -- 2. The Lark in the Morning -- 3. Female Drummer -- 4. The King -- 5. Lovely On the Water. | |
710 | 2 |
_aSteeleye Span (Musical group) _910157 |
|
942 |
_2VWML _cMU _hSAD 2127 |
||
999 | _c70189 |