000 | 01060njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02434 | ||
003 | UkLoVW | ||
005 | 20220705191304.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1975 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aCHR 1091 _bChrysalis |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2400 | ||
245 | 0 | 0 | _aAll around my hat |
260 |
_bChrysalis, _c1975. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Tabor, morrisette, guitar, mandolin, bass, fiddle, banjo, dulcimer, viola, piano, recorder, harmonium, drums. | ||
505 | 0 | _aSide 1: 1. Black Jack Davy (4'15") -- 2. Hard Times of Old England (5'10") -- 3. Cadgwith Anthem (2'45") -- 4. Sum Waves (tunes) (4'00") -- 5. The Wife of Ushers Well (4'32") -- Side 2: 1. Gamble Gold, Robin Hood (3'40") -- 2. All Around My Hat (4'06") -- 3. Dance with Me (4'25") -- 4. Batchelors Hall (5'45"). | |
710 | 2 |
_aSteeleye Span (Musical group) _910157 |
|
942 |
_2VWML _cMU _hSAD 2400 |
||
999 | _c70192 |