000 | 02346njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR02568 | ||
003 | UkLoVW | ||
005 | 20201221221727.0 | ||
006 | jnnn | ||
007 | sd|fungnnznned | ||
008 | 160809i20042006enkfmnng|||||||#n#n|mul#d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD CDA TRACEY 2 | ||
245 | 0 | 0 | _aHugh Tracey Africa series [2] |
260 | _c2004-6. | ||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aGenya Tribe, Bobwa Tribe. | ||
500 | _aMusical instruments: Drums, flute, guitar. | ||
505 | 0 | _aAll tracks collected by Hugh Tracey. Tracks 1 - 5 Africa series Number 4: Congo Drums (lf 1169) performed by the Royal Kalinga Drummers and recorded in Ruanda Mutara: 1. III) Umuterero (2'17) -- 2. IV)Imirindi (1'19) -- 3. V) Ikimanura (2'41) -- 4. VI) Agariga (2'52) -- 5.VII) Ikirushyo (2'35) -- Tracks 6 - 13 Africa series Number 5: Guitars of Africa (lf1170) -- 6. Swahili Tribe: Kiss Cha Moto Moto (Africa) (2'40) -- 7. Sibanda: Guabi Guabi (Africa (Zulu)) (2'59) -- 8. Nubi Tribe: Anagikafu Ragitagi (Uganda) (2'45) -- 9. Obiero: Nyon Anyona (East Africa) (3'15) -- Tracks 10 - 13 recorded in the Belgian Congo -- 10. Boscomwemba, Jean: Masanga (3'08) -- 11. Boscomwemba, Jean: Mam na Mwana (3'15) -- 12. Ngala Tribe: A Desayo (3'10) -- 13. Boyoka Malinga (3'00) -- Tracks 14-22 Africa series Number 6: The African Music Society's Choice (lf 1171) -- 14. Boscomwemba, Jean (luba, Sanga Tribe): Masanga (Congo Mwenda 1952) (3'38) -- 15. Mukasa, Temusewo: Ganga (Uganda June 1952) (3'49) -- 16. Mbunda Tribe: Sitimasenda na Mota (Zambezi) (3'51) -- 17. Medji Tribe: Meria (1'58) -- 18. Medji Tribe: Dzoli (1'55) -- 19. Zande, bandija Tribe: Gitari na Congo (Congo) (3'11) -- 20. Mongoro, Katsube (nande Tribe): Two Flute Tunes (3'22) -- 21. Tutsi Tribe: Nimuze Tugwera Gwere (Rwanda) (2'11) -- 22. Obiro, Lyang (luo Tribe): Nyon Anyona (Kenya) (3'49) -- Tracks 23-28 recorded in the Congo -- 23. Genya Tribe: Ayilonga (2'26) -- 24. Tutsi Tribe: Lama (2'11) -- 25. Zande Tribe: La la la lise (2'09) -- 26. Luba Tribe: Kemai (South Congo) (2'16) -- 27. Bobwa Tribe: Amani (2'26) -- 28. Luba Tribe: Kufidi Mpara Bituta (3'13). | |
530 | _aFrom recordings on the Decca label. | ||
942 |
_2VWML _cMU _hSCD CDA TRACEY 2 |
||
999 | _c70271 |