000 | 00762njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02577 | ||
003 | UkLoVW | ||
005 | 20201218005529.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1947 enkdfnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aB 9579 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 162 D | ||
245 | 1 | 0 |
_a[Morris dance music] _c / William Kimber |
260 |
_bHMV, _c1947. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: concertina. | ||
505 | 0 | _aMorris dances, Headington, Oxfordshire: Side 1: Trunkles -- Side 2: Haste To the Wedding. | |
530 | _aDubbed to CDA D 22. | ||
700 | 1 |
_aKimber, William _910422 |
|
942 |
_2VWML _cMU _hSAD 162 D |
||
999 | _c70279 |