000 | 00925njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02666 | ||
003 | UkLoVW | ||
005 | 20201218005734.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1985 xxkfmnng||||||| n n|mul d | ||
028 | 0 | 0 |
_aWPS 001 _bWPS Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3995 | ||
245 | 0 | 0 | _aPromises |
260 |
_bWPS Records, _c1985. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, mandolin, mandocello, flute, guitar. | ||
505 | 0 | _aSide 1: 1. Whenever -- 2. Banks of the Sweet Primroses -- 3. An Sean Bhean Bhocht -- 4. John Gaudie -- 5. One Way Donkey Ride -- Side 2: 1. Hard Times of Old England -- 2. Downtown Rodeo -- 3. Carolanning -- 4. Loving Hannah -- 5. Lizzie Wan. | |
710 | 2 |
_aWhippersnapper (Musical group) _915898 |
|
942 |
_2VWML _cMU _hSAD 3995 |
||
999 | _c70361 |