000 | 01182njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02670 | ||
003 | UkLoVW | ||
005 | 20201218005734.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aFRR 030 _bFree Reed |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4000 | ||
245 | 1 | 0 |
_aGoing spare _c / John Kirkpatrick |
260 |
_bFree Reed, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: concertina, accordion, melodeon. | ||
505 | 0 | _aSide 1: 1. The Gas Almost Works (2'36") -- 2. Dan the Dustman (3'02") -- 3. Saint George (4'15") -- 4. What Do Doggies Do When They Get Bogies Up Their Nose (4'38") -- 5. Slip Jigs: So There I Was, Rosy Cheeks and Purple Bloomers, Bridget's Delight and Fancy (5'05") -- 6. What Do You Do in the Day (4'47") -- Side 2: 1. Burning the Water (3'36") -- 2. Jogging Along With Me Reindeer (3'58") -- 3. As the Sun was Setting (4'11") -- 4. Eddie Baker's Muckspreader (7'02") -- 5. Pepper in the Brandy (3'55"). | |
700 | 1 |
_aKirkpatrick, John _95205 |
|
942 |
_2VWML _cMU _hSAD 4000 |
||
999 | _c70365 |