000 | 00788njm a22002657u 4500 | ||
---|---|---|---|
001 | SR02691 | ||
003 | UkLoVW | ||
005 | 20201218005553.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1948 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aB 9569 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 219 D | ||
245 | 0 | 0 | _a[Dance music] |
260 |
_bHMV, _c1948. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aRecorded under the auspices of EFDSS. | ||
500 | _aMusical instruments: Fiddle, guitar, concertina, drums, piano. | ||
505 | 0 | _aSide 1: Belfast Hornpipe -- Side 2: Rickett's Hornpipe. | |
530 | _aDubbed to CDA D 15. | ||
710 | 2 |
_aSquare Dance Band _915734 |
|
942 |
_2VWML _cMU _hSAD 219 D |
||
999 | _c70385 |