000 | 00725njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02705 | ||
003 | UkLoVW | ||
005 | 20201218005928.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1952 xxkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aF 9852 _bDecca |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 76 D | ||
245 | 0 | 0 | _a[Dance music] |
260 |
_bDecca, _c1952. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aCalled Haymakers Square Dance Band on this recording. | ||
505 | 0 | _aSide 1: Billy Boy -- Side 2: Head the Ladies Cross Over. | |
530 | _aDubbed to CDA D 16. | ||
710 | 2 |
_aHaymakers Band _915011 |
|
942 |
_2VWML _cMU _hSAD 76 D |
||
999 | _c70397 |