000 | 00746njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02718 | ||
003 | UkLoVW | ||
005 | 20201218005615.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1953 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aB 10555 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 255 D | ||
245 | 0 | 0 | _a[Display dance music] |
260 |
_bHMV, _c1953. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aCalled Jolly Waggoners Square Dance Band on this recording. | ||
505 | 0 | _aSide 1: Abram Circle Dance -- Side 2: The Helston Processional. | |
530 | _aDubbed to CDA D 16. | ||
710 | 2 |
_aJolly Waggoners _915134 |
|
942 |
_2VWML _cMU _hSAD 255 D |
||
999 | _c70410 |