000 | 01863njm#a22002417u#4500 | ||
---|---|---|---|
001 | SR02800 | ||
003 | UkLoVW | ||
005 | 20201221221700.0 | ||
006 | jnnn | ||
007 | sd|fungnnznned | ||
008 | 160809i20042006enkfmnng|||||||#n#n|zxx#d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD CDA BBC 63 | ||
245 | 0 | 0 |
_aCD archive project 63 _b : Orkney 3 |
260 | _c2004-6. | ||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Fiddle, Accordion, Melodeon, Tin Whistle. | ||
505 | 0 | _aBBC 22728. All tracks collected by Peter Kennedy. Tracks 1 & 2 Recorded 20/7/55 in Birsay and performed by John Fraser [fiddle]: 1. The Barony Strathspey and Reel (2'03) -- 2. The Cottage Strathspey & Reel (2'07) -- Tracks 3-6 recorded 18/7/1955 on St Ola and performed by Jim Lesli (of Rousay) [accordion] -- 3. The Red House (0'51) -- 4. Shetland reel: Rolling Down the Hill (1'14) -- 5. Grand March: Bruce's (1'19) -- 6. Shetland March [unnamed] (0'49). BBC 22729 -- Tracks 7-21 recorded 14/7/55 in Toab and performed by Peter Pratt (tin whistle, fiddle, melodeon) -- 7. March: The Drunken Piper (1'38) -- 8. 2 Hornpipes: Cliff & Miss Brown (1'52) -- 9. Quadrille Tunes [unnamed] (1'18) -- 10. Mazurka: Paddy Carter (1'46) -- 11., -- 12. Reel: The Morning Star (1'08) -- 13. Reel: Kittle My Navel (0'49). BBC 22730 -- 14. Strathspey: Archie o' Lambholm (0'57) -- 15. Jih: Steamboat Quickstep (1'24) -- 16. Quadrille Tune [unnamed] (1'23) -- 17. Quadrille Tune: Maggie (0'48) -- 18. March: My Ain Scots Lassie (0'52) -- 19. The Bride's Reel [talk following] (1'38) -- 20. March: O'er the Hills and Far Away (1'01) -- 21. 2 Polkas: Steamboat Heel & Toe (1'34). | |
530 | _aRA063Orkney3 - EHD Audio G Folder (Sadie). | ||
942 |
_2VWML _cMU _hSCD CDA BBC 63 |
||
999 | _c70483 |