000 | 01275njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR02874 | ||
003 | UkLoVW | ||
005 | 20201221221642.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1998####it#fmnng|||||||#n#n|zxx#d | ||
028 | 0 | 0 |
_aCD 05 _bACB |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 849 | ||
245 | 0 | 0 |
_aPas en Amur _b : Monfrine e balli di carnevale : Italian fiddle music from Caffaro Valley |
260 |
_bACB, _c1998. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: violin, bass, 'cello, guitar. | ||
505 | 0 | _a1. Bal Frances -- 2. Mascherina -- 3. Oibo -- 4. Monichela -- 5. Landerina -- 6. Pas en Amur -- 7. Salta 'n Barca -- 8. Sefolot -- 9. Zingarella -- 10. Moleta -- 11. Spasacami -- 12. Partensa Manoel -- 13. Fiorentina -- 14. Biondina -- 15. Bas de Tach -- 16. Bosolu -- 17. Francescheta -- 18. Bal de Iusegn -- 19. Cadina -- 20. Tonina -- 21. Rose e Fiori -- 23. Segnu -- 24. Ariosa -- 25. Scotis -- 26. Pastorela -- 27. Monfrina La e Mi -- 28. Monfrina de Marcelo 1 -- 29. Monfrina Sol e Do -- 30. Monfirna de Marcelo 2. | |
710 | 2 |
_aCompagnia Sonadur di Ponte Caffaro _914682 |
|
942 |
_2VWML _cMU _hSCD 849 |
||
999 | _c70556 |