000 | 00860njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03003 | ||
003 | UkLoVW | ||
005 | 20201218005741.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809q194? enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aFolkraft F 1211 _bCountry Dance & Song Society of America |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 410 D | ||
245 | 1 | 0 |
_a[Dance music] _c / Kenworthy Schofield |
260 |
_bCountry Dance & Song Society of America, _c194?. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Pipe, tabor. | ||
505 | 0 | _aSide 1: a) Parson's Farewell -- b) Oranges & Lemons -- Side 2: a) Corn Riggs -- b) Hey Boys, Up Go We. | |
530 | _aDubbed to CDA D 25. | ||
700 | 1 |
_aSchofield, Kenworthy _915656 |
|
942 |
_2VWML _cMU _hSAD 410 D |
||
999 | _c70662 |