000 | 00886njm a22002417u 4500 | ||
---|---|---|---|
001 | SR03331 | ||
003 | UkLoVW | ||
005 | 20201218005915.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1953 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a19927 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 620 | ||
245 | 0 | 0 |
_aScotland _b : singing games from Edinburgh |
260 |
_bBBC, _c1953. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSinging Games From Edinburgh: 1. Green Peas, Mutton Pies (0'19") -- 2. Broken Hearted I Wandered (0'47") -- 3. One o' the Clock (0'26") -- 4. Up and Down (0'15") -- 5. Archie Ball, Ball, Ball (0'43") / children of Norton Park Secondary School. | |
518 | _a16/12/53, Edinburgh. | ||
530 | _aDubbed to CDA BBC 113 & BBC TAPE 135. | ||
942 |
_2VWML _cMU _hSAD 620 |
||
999 | _c70920 |