000 | 01276njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR03434 | ||
003 | UkLoVW | ||
005 | 20201221221404.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2004####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 | _bAn Daras |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1013 | ||
245 | 0 | 0 |
_aPibrek _b : Cornish tunes for Cornish pipers |
260 |
_bAn Daras, _c2004. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aInteractive enhanced CD-R. | ||
500 | _aMusical instruments: Cornish double chantered bagpipes, Highland bagpipes, Scottish small bagpipes. | ||
505 | 0 | _a1.Hutchens Saltarello (Salterello Regina, When Adam First) -- 2. Carol, Coref, Holywell -- 3. Plethen Newlyn, An Awhesyth -- 4. Tom Bawcock's, Morladron, Truro Agricultural Show, Rogues March -- 5. Bosvenegh -- 6. Helston Foray (Weelkes Furry, Nobodies, Helston Furry) -- 7. Hungan, Mowes Iseldiryow, Keresen -- 8. Dons an Melinor -- 9. Fer Lyskerys, Heva, Heva Vean, Bodmin Riding -- 10. Pencarrow, Ewan an Mor -- 11. Cor Elow -- 12. Cock in Britches -- 13. Kelynn -- 14. Quay Fair. | |
710 | 2 |
_aPyba (Musical group) _915541 |
|
942 |
_2VWML _cMU _hSCD 1013 |
||
999 | _c71009 |