000 | 01068njm a22002657u 4500 | ||
---|---|---|---|
001 | SR03708 | ||
003 | UkLoVW | ||
005 | 20201218005744.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1980 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aFE 023 _bFellside |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4128 | ||
245 | 1 | 0 |
_aJez Lowe _c / Jez Lowe, Jim Barnes, Sylvia Barnes |
260 |
_bFellside, _c1980. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, cittern, dulcimer, whistle, harmonica, organ. | ||
505 | 0 | _aSide 1: 1. Sedgefield Fair, Roxborough Castle -- 2. Pit Boy -- 3. Willy's Lyke Wake -- 4. The Dark Shores -- 5. Johnny Seddon -- 6. Beaumont's Light Horse -- Side 2: 1. Poor Old Wedgebury -- 2. Fill the Tankard, Kildale Jig -- 3. The Head of Wear Water -- 4. Pretty Saro -- 5. Wheel of Fortune. | |
700 | 1 |
_aLowe, Jez _95414 |
|
700 | 1 |
_a Barnes, Jim _914466 |
|
700 | 1 |
_a Barnes, Sylvia _910207 |
|
942 |
_2VWML _cMU _hSAD 4128 |
||
999 | _c71278 |